Item | Specifications | Na3PO4 | Na3PO4.12H2O | ||
Industrial Grade | Food Grade | Industrial Grade | Food Grade | ||
1 | Main contents | ≥98.0% | ≥98.0% | ≥98.0% | ≥98.0% |
2 | Phosphorus pentoxide (P2O5) | ≥39.0% | ≥39.0% | ≥18.3% | ≥18.3% |
3 | Chloride(Cl unit) | --------- | --------- | --------- | ≤0.02% |
4 | PH Value | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 |
5 | Sulfate(as SO4) | --------- | ≤0.25% | --------- | ≤0.5% |
6 | Heavy metal(Pb unit) | --------- | ≤0.001% | --------- | ≤0.001% |
7 | Arsenic(As unit) | --------- | ≤0.0003% | --------- | ≤0.0003% |
8 | Fluoride(F unit) | --------- | ≤0.005% | --------- | ≤0.005% |
9 | Water insoluble matter | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% |
APPLICATIONS:
As technical grade, it can be used as a water softening agent, cleaning agent in electroplating, color fixer in fabric dyeing and flux in enamel ware manufacturing and so on, as food grade , it can be used as emulsifier, nutritional supplement, quality improvement agent, detergent of food vessel.
PACKING AND STORAGE:
Inner polyethylene bag and outer woven bag.Net Weight per bag: 25kg/50kg/1000/kg.Stockpiled at ventilated place, avoiding rain, moisture and insulation,handle with care to prevent bag damage.Store away from toxic substances.
Expiration Date:
24months
Contact:Cherokee Luo
Mobile phone:0086 13508006169
E-Mail :Cherokee@scjsda.com
Contact:Danny Wang
Mobile phone:0086 13778259109
E-Mail :Danny.wang@scjsda.com
Contact:Juliana Wang
Mobile phone:0086 15892788504
E-Mail :Juliana@scjsda.com
Yunnan province : South area of Sifangdi Industrial Park, Dongchuan District, Kunming, Yunnan, China
Sichuan province : Hongqiao Village, Yinfeng Town, Shifang City, Sichuan Province, P.R.China 618400
Guangxi Province : Rongmujinag Rd. NO.53, Port Zone , Fangcheng City, Guangxi Province, China